RoundPoint Mortgage Company is a privately-owned company headquartered at:
5032 Parkway Plaza Boulevard, Suite 100
Charlotte NC 28217
and is an Equal Housing Opportunity Lender. Licensing disclosures as follows:
| NMLS Unique Identifier | #49636 |
| Alabama Consumer Credit License | #20907 |
| Alaska Mortgage Broker/Lender License | #AK49636 |
| Arizona Mortgage Banker License | #0911240 |
| Arkansas Mortgage Banker-Broker-Servicer License | #100637 |
| California Licensed by the Department of Corporations under the California Finance Lenders Law |
#603-G897 |
| Colorado Supervised Lender License Responsible party is German Florez. To check the license status of your mortgage broker, visit http://www.dora.state.co.us/real-estate/index.htm. |
#990031 |
| Connecticut Mortgage Lender License | #ML-49636 |
| Delaware Licensed Mortgage Lender | #11160 |
| District of Columbia Mortgage Dual Authority License | #MLB 49636 |
| Florida Mortgage Lender License | #ML100000088 |
| Georgia Residential Mortgage License | #23635 |
| Idaho Mortgage Broker/Lender License | #MBL-6971 |
| Illinois Residential Mortgage Licensee | #MB.6760674 |
| Indiana 1st Lien Mortgage Lending License | #11316 |
| Indiana Subordinate Lien Mortgage Lending License | #11317 |
| Iowa Mortgage Banker License | #MBK-2008-0130 |
| Kansas Licensed Mortgage Company | #SL.0026208 |
| Kentucky Mortgage Company License | #MC23655 |
| Louisiana Residential Mortgage Lender License | #49636 |
| Maine Consumer Credit Notification License & Supervised Lender License | #SLM11082 |
| Maryland Mortgage Lender License | #18601 |
| Massachusetts Mortgage Lender Licensee | #ML3370 |
| Michigan 1st Mortgage Lender/Broker License | #FL 0017130 |
| Michigan 2nd Mortgage Lender/Broker Registrant | #SR 0017131 |
| Minnesota This is not an offer to enter into an agreement under Minnesota law. Any such offer may only be made in accordance with MN Stat. 47.206(3) and (4). Mortgage Originator License | #40130609 |
| Mississippi Licensed by the Mississippi Department of Banking and Consumer Finance | #ML/4484/2009 |
| Missouri Mortgage Broker License | #12-2033 |
| Montana Mortgage Lender /Broker License | #49636 |
| Nebraska Mortgage Banker License | #2039 |
| New Hampshire Licensed by the New Hampshire Banking Department | #14894-MB |
| New Jersy Residential Mortgage Lender License | |
| New Mexico Mortgage Loan Company Registration License | #03729 |
| North Carolina Mortgage Lender License | #L-145880 |
| North Dakota Money Broker License | #MB.101913 |
| Ohio Mortgage Broker Act Certificate of Registration | #MB.804011.000 |
| Oklahoma Supervised Lender License | #SL00741 |
| Oklahoma Mortgage Broker License | #MB001716 |
| Oregon Mortgage Lender License | #ML-4870 |
| Rhode Island Licensed Lender | 20092604LL |
| South Carolina Supervised Lender License | #S-7-723 |
| South Dakota Mortgage Lender License | #ML.04877 |
| Tennessee Mortgage Lender License | #4214 |
| Texas Regulated Loan License | #13972 -54727 |
| Texas SML Mortgage Banker Registration | |
| Utah DRE Mortgage Entity License | #7798551 |
| Vermont Mortgage Broker License | 1014MB |
| Vermont Lender License | #MC-5418 |
| Virginia Licensed by the Virginia State Corporation Commission | #6157 |
| Washington Consumer Loan License | #CL-49636 |
| West Virginia Mortgage Lender License | #ML-24560 |
| Wisconsin Mortgage Banker License | #49636 |
| Wyoming Residential Mortgage Lender/Broker License | #MBL-2052 |
| Wyoming Supervised Lender License | #SL-3117 |
All loan applications subject to credit, appraisal, title review and approval. Some products may not be available in all states or for all lien positions, credit grades, or loan amounts. Refinancing or taking out a home equity loan or line of credit may increase the total number of monthly payments and the total amount paid when comparing to your current situation. Terms & conditions may apply and are subject to change without notice. This is not a commitment to lend. Restrictions apply. All rights reserved.